VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,401,962,199 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,930.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,543,821.2 GB  584,126,960
2 Iran (ISLAMIC Republic Of)  98,481,227.9 GB  5,310,350,969
3 Russian Federation  87,567,581.9 GB  1,387,985,345
4 Japan  67,055,102.9 GB  692,423,488
5 United States  52,375,845.9 GB  1,084,234,279
6 Taiwan  50,171,499.7 GB  788,128,049
7 France  45,989,718.4 GB  587,715,079
8 Indonesia  38,033,330.5 GB  886,159,170
9 India  35,587,563.1 GB  766,776,876
10 China  29,453,365.2 GB  770,779,797
11 Viet Nam  29,126,362.7 GB  495,033,917
12 Thailand  19,292,799.6 GB  343,773,747
13 United Arab Emirates  15,539,515.1 GB  516,310,535
14 Hong Kong  14,580,091.2 GB  235,888,260
15 Myanmar  12,815,015.3 GB  224,134,483
16 Philippines  12,787,496.6 GB  314,691,884
17 Malaysia  11,762,715.1 GB  139,332,578
18 Turkmenistan  11,463,656.4 GB  153,874,072
19 Bangladesh  9,458,585.9 GB  387,037,718
20 Ukraine  9,294,312.9 GB  531,499,148
21 Canada  8,004,155.2 GB  81,858,735
22 Saudi Arabia  7,871,912.9 GB  107,764,902
23 Germany  7,791,620.9 GB  240,348,155
24 Turkey  6,665,506.0 GB  97,850,212
25 Singapore  6,618,160.9 GB  379,647,643
26 Iraq  5,643,652.2 GB  224,426,639
27 Australia  5,509,010.1 GB  112,326,087
28 Brazil  5,208,917.8 GB  1,365,883,160
29 United Kingdom  5,176,049.3 GB  125,997,363
30 Lao People's Democratic Republic  4,439,413.7 GB  73,087,944
31 Pakistan  4,315,574.9 GB  104,128,435
32 Nigeria  3,630,617.2 GB  434,936,354
33 Cambodia  3,159,131.9 GB  92,026,457
34 Kenya  3,047,908.7 GB  182,902,788
35 Mexico  2,444,113.3 GB  43,523,496
36 Argentina  2,227,214.1 GB  32,293,938
37 Oman  1,993,346.1 GB  36,201,344
38 Spain  1,942,035.8 GB  21,167,631
39 Netherlands  1,898,106.4 GB  50,314,881
40 Armenia  1,453,540.9 GB  4,865,513
41 Egypt  1,349,303.5 GB  37,448,190
42 Qatar  1,332,625.3 GB  18,798,896
43 Algeria  1,326,744.3 GB  36,734,672
44 Nepal  1,322,426.4 GB  19,628,974
45 Syrian Arab Republic  1,280,892.9 GB  234,995,420
46 Jordan  1,269,139.2 GB  25,260,639
47 Italy  1,216,691.1 GB  14,788,236
48 Somalia  1,146,245.5 GB  51,628,357
49 Kyrgyzstan  1,123,532.1 GB  12,599,285
50 New Zealand  1,120,154.1 GB  14,902,265
51 Sudan  1,048,803.6 GB  39,355,679
52 Macau  1,045,879.6 GB  18,966,481
53 Kazakhstan  1,025,744.8 GB  14,980,980
54 Colombia  1,015,903.7 GB  19,546,213
55 Sweden  992,775.3 GB  17,119,033
56 Ghana  938,025.0 GB  55,288,296
57 Austria  925,203.6 GB  14,551,375
58 Venezuela  843,251.1 GB  25,666,946
59 Chile  812,541.3 GB  14,047,939
60 Belarus  811,750.3 GB  21,511,257
61 Romania  780,262.3 GB  13,389,410
62 Cote D'ivoire  769,277.0 GB  10,163,846
63 Peru  762,738.1 GB  10,537,763
64 Ethiopia  746,612.1 GB  38,792,175
65 Mongolia  693,040.5 GB  11,285,663
66 Libyan Arab Jamahiriya  673,889.6 GB  19,030,448
67 Kuwait  666,806.1 GB  10,296,720
68 Morocco  647,564.5 GB  25,203,583
69 Poland  628,362.9 GB  8,774,705
70 Azerbaijan  595,022.8 GB  10,527,344
71 Latvia  586,739.9 GB  3,003,721
72 Yemen  577,430.4 GB  19,650,248
73 Ecuador  564,608.9 GB  53,546,767
74 Norway  542,486.0 GB  4,683,481
75 Switzerland  513,725.3 GB  35,978,949
76 Palestinian Territory Occupied  498,398.1 GB  12,370,035
77 Belgium  469,421.1 GB  6,258,196
78 South Africa  459,082.3 GB  16,964,993
79 Finland  434,601.3 GB  3,893,311
80 Tanzania United Republic of  419,245.0 GB  10,619,452
81 Afghanistan  403,714.1 GB  15,018,231
82 Israel  399,170.5 GB  9,024,037
83 Uganda  372,300.6 GB  18,915,173
84 Portugal  365,423.3 GB  5,771,242
85 Gabon  353,545.8 GB  3,368,445
86 Denmark  329,726.0 GB  3,017,157
87 Lithuania  319,296.6 GB  4,049,212
88 Hungary  317,196.8 GB  4,824,590
89 Czech Republic  315,385.8 GB  4,909,918
90 Georgia  292,589.0 GB  3,523,599
91 Guinea  281,379.0 GB  8,598,187
92 Greece  262,476.0 GB  3,730,882
93 Sri Lanka  253,088.1 GB  6,503,312
94 Bahrain  224,627.9 GB  3,639,793
95 Tunisia  216,566.1 GB  6,050,221
96 Brunei Darussalam  211,060.5 GB  1,598,800
97 Bulgaria  210,192.9 GB  4,107,137
98 Dominican Republic  209,432.8 GB  6,872,877
99 Lebanon  202,361.3 GB  9,010,185
100 Guatemala  202,087.3 GB  4,372,725
101 Uzbekistan  201,220.4 GB  4,018,583
102 Serbia  197,346.1 GB  3,533,602
103 Panama  183,041.4 GB  4,956,747
104 Bolivia  180,912.1 GB  3,194,126
105 Djibouti  162,688.0 GB  4,244,965
106 Paraguay  154,839.7 GB  2,066,339
107 Ireland  135,614.4 GB  1,876,528
108 Slovenia  132,459.9 GB  1,544,878
109 Croatia (LOCAL Name: Hrvatska)  113,974.3 GB  1,129,864
110 Costa Rica  113,830.3 GB  1,698,641
111 Slovakia (SLOVAK Republic)  109,706.8 GB  1,229,956
112 Moldova Republic of  106,230.4 GB  2,684,447
113 Cuba  103,572.2 GB  2,699,898
114 Albania  103,565.8 GB  2,337,211
115 Bosnia and Herzegowina  102,781.8 GB  933,658
116 Mauritius  98,699.9 GB  1,317,431
117 Jamaica  90,914.0 GB  2,070,242
118 Bhutan  81,141.0 GB  1,679,944
119 Estonia  80,379.0 GB  1,049,021
120 Uruguay  76,307.6 GB  1,120,707
121 Luxembourg  61,047.7 GB  1,324,741
122 Honduras  60,288.6 GB  1,396,270
123 Benin  59,969.6 GB  6,912,456
124 Antigua and Barbuda  58,455.4 GB  1,621,924
125 Cyprus  54,945.4 GB  5,586,068
126 Togo  53,836.7 GB  1,413,326
127 Maldives  52,064.5 GB  903,655
128 Senegal  51,451.7 GB  1,958,365
129 Guam  50,728.5 GB  980,963
130 Rwanda  43,662.9 GB  1,392,108
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,753.9 GB  638,446
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,560.7 GB  3,204,570
136 Timor-leste  33,945.2 GB  738,922
137 Mozambique  33,324.2 GB  2,392,212
138 El Salvador  32,898.8 GB  870,752
139 Fiji  29,686.6 GB  819,328
140 Barbados  28,657.6 GB  347,208
141 Madagascar  28,557.3 GB  751,171
142 Nicaragua  27,012.0 GB  521,894
143 Malta  26,606.5 GB  502,580
144 Namibia  25,303.1 GB  750,581
145 Tajikistan  25,016.6 GB  1,200,396
146 Iceland  24,972.1 GB  752,964
147 Puerto Rico  24,267.9 GB  650,306
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.8 GB  93,807
150 Seychelles  22,160.7 GB  3,416,190
151 Chad  21,506.9 GB  4,514,581
152 Congo The Democratic Republic of The  21,336.2 GB  1,450,109
153 Angola  20,570.9 GB  736,392
154 Mali  18,319.5 GB  1,062,457
155 Burkina Faso  18,154.7 GB  1,566,229
156 Montenegro  17,690.2 GB  370,781
157 Mauritania  17,598.7 GB  530,652
158 Bahamas  17,592.4 GB  345,758
159 Zambia  16,226.2 GB  654,815
160 Zimbabwe  15,954.4 GB  2,281,389
161 Saint Lucia  14,993.7 GB  181,093
162 Guyana  13,953.3 GB  299,813
163 Malawi  13,212.3 GB  189,716
164 Papua New Guinea  12,735.3 GB  194,393
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,227.3 GB  389,434
169 French Polynesia  8,925.3 GB  186,383
170 Belize  8,835.5 GB  515,454
171 Gambia  8,485.3 GB  3,636,701
172 Aruba  8,376.5 GB  92,791
173 Botswana  8,302.5 GB  191,377
174 Saint Vincent and The Grenadines  7,868.1 GB  99,955
175 Curacao  6,887.8 GB  132,517
176 Liberia  6,559.7 GB  551,362
177 South Sudan  6,238.2 GB  338,970
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,130
180 Vanuatu  5,278.4 GB  275,835
181 Martinique  5,238.0 GB  74,950
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.7 GB  123,300
184 Grenada  3,880.5 GB  87,215
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,011
189 Andorra  2,974.7 GB  72,200
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,823.7 GB  130,256
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.7 GB  195,475
200 Niger  1,956.0 GB  141,864
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.7 GB  24,642
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,825
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  308.7 GB  11,817
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4